<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WCRS</title>
	<atom:link href="http://www.wcrs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wcrs.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 12:17:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The beauty of age</title>
		<link>http://www.wcrs.com/blog/20120504/the-beauty-of-age/</link>
		<comments>http://www.wcrs.com/blog/20120504/the-beauty-of-age/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:31:53 +0000</pubDate>
		<dc:creator>Caroline Scott</dc:creator>
				<category><![CDATA[Insider]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[London College of Fashion]]></category>
		<category><![CDATA[Robin Wight]]></category>
		<category><![CDATA[The beauty of age]]></category>

		<guid isPermaLink="false">http://www.wcrs.com/?p=5341</guid>
		<description><![CDATA[“The Media doesn’t shape our idea of beauty but it can help to reshape it” declared WCRS President Robin Wight at this week’s London College of Fashion debate on “The Beauty of Age”. Can a woman be old and beautiful? Why are older women invisible? And is the narrow view of what we now consider [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="/wp-content/uploads/2012/05/advancedstyle1-331x500.jpg"><img class="size-full wp-image-5347 alignleft" title="advancedstyle1-331x500" src="/wp-content/uploads/2012/05/advancedstyle1-331x500.jpg" alt="" width="193" height="172" /></a>“The Media doesn’t shape our idea of beauty but it <em>can</em> help to reshape it” </strong>declared WCRS President Robin Wight at this week’s <a href="http://www.fashion.arts.ac.uk/" target="_blank">London College of Fashion </a>debate on <a href="http://newsevents.arts.ac.uk/event/beauty-of-age-a-panel-discussion/" target="_blank">“The Beauty of Age”</a>.</p>
<p>Can a woman be old <em>and</em> beautiful? Why are older women invisible? And is the narrow view of what we now consider beautiful entirely the fault of the media, advertisers and male TV channel controllers “still living too close to the cave”?</p>
<p>Robin came head-to-head with a sparky bunch of panellists including <a href="http://natashawalter.com/" target="_blank">Natasha Walter</a>, author of <em>Living Dolls: The Return of Sexism</em> and <em>The New Feminism</em>, <a href="http://en.wikipedia.org/wiki/Harriet_Walter" target="_blank">Dame Harriet Walter</a> DBE, Actress and author of <em>Facing It, Reflections on Images of Older Women</em> and <a href="http://www.harleystreetskinclinic.com/about-our-clinic/meet-the-team/" target="_blank">Lesley Reynolds Kahn</a>, co owner of The Harley Street Skin Clinic. The debate was chaired by Head of College, <a href="http://www.fashion.arts.ac.uk/research/staff/a-z/professorfrancescorner/" target="_blank">Professor Frances Corner </a>OBE (who gave Robin a run for his money in the outré spectacles stakes).</p>
<p>Robin’s argument, that evolution &#8211; not the media &#8211; makes us favour young women with long blonde hair was met with shrieks from fellow panellists: “Surely we’ve evolved beyond that Robin!” argued Dame Harriet.</p>
<p>But as Robin pointed out, advertisers – most notably Unilever with their Dove Inner Beauty and <a href="http://www.youtube.com/watch?v=iYhCn0jf46U" target="_blank">Self-Esteem campaign</a>s &#8211; have tried to buck the trend. Reference was also made to the vociferous response on Twitter to a Debenhams campaign using real women; “Social Media is not the voice of the traditional media but in fact the voice of real people and this is what they think. It’s in their genes” he argued.</p>
<p>The ensuing debate, which ranged from the sacking of older female TV presenters, butt lifts and cultural attitudes to beauty, to the fascinating <a href="http://francescorner.com/2012/04/beauty-of-age/" target="_blank">Snow White Complex</a> (when mothers envy their daughters) did, however, end on a positive note about change.</p>
<p>“You can alter people’s perceptions by putting different images out there,” said Dame Harriet. “It’s like a new fashion – at first you think it’s awful but then after a few months you quite like it.” A point Natasha Walter agreed with: “I don’t believe this argument that it’s all in our genes! Social change is <em>always</em> possible”.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcrs.com/blog/20120504/the-beauty-of-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>have your say &#8211; vote 3rd may</title>
		<link>http://www.wcrs.com/blog/20120502/have-your-say-vote-3rd-may/</link>
		<comments>http://www.wcrs.com/blog/20120502/have-your-say-vote-3rd-may/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:59:49 +0000</pubDate>
		<dc:creator>Rik Moore</dc:creator>
				<category><![CDATA[Insider]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3rd May]]></category>
		<category><![CDATA[GLA]]></category>
		<category><![CDATA[London Assembly]]></category>
		<category><![CDATA[London Elects]]></category>
		<category><![CDATA[Mayor of London]]></category>
		<category><![CDATA[Mayoral Election]]></category>

		<guid isPermaLink="false">http://www.wcrs.com/?p=5317</guid>
		<description><![CDATA[Tomorrow (3rd May) sees the polling stations open as London’s electorate flock to the ballot boxes to select who will be Mayor for the next four years, plus who will be the 25 members of the London Assembly. This is particularly pertinent to us here at WCRS towers as we’ve been working with London Elects [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2012/05/How-do-you-like-your-London.jpg"><img class="alignleft size-full wp-image-5323" title="How do you like your London" src="/wp-content/uploads/2012/05/How-do-you-like-your-London.jpg" alt="" width="250" height="114" /></a>Tomorrow (3<sup>rd</sup> May) sees the polling stations open as London’s electorate flock to the ballot boxes to select who will be Mayor for the next four years, plus who will be the 25 members of the London Assembly.</p>
<p>This is particularly pertinent to us here at WCRS towers as we’ve been working with London Elects &#8211; the independent body who organise the election &#8211; to promote the election date and encourage Londoner’s to get out and vote. Our “Have Your Say – Vote 3<sup>rd</sup> May” creative has been all over London these last few weeks taking in tube car panels last month, ramping up to include bus sides, 6 sheet posters, online, social, radio and press as we near the big day.</p>
<p style="text-align: center;"><a href="/wp-content/uploads/2012/05/vote-3rd-may.jpg"><img class="aligncenter  wp-image-5330" title="vote 3rd may" src="/wp-content/uploads/2012/05/vote-3rd-may.jpg" alt="" width="236" height="353" /></a></p>
<p>To get you in the mood for Election Day, here are some stats for those of you who cannot wait to get your swing-o-meters going:</p>
<ul>
<li>As of 1 December 2011, there were 5,796,259 registered voters in Greater London.</li>
<li>In London as a whole, turnout for the 2008 Mayor of London election was 45.33%, for the Assembly constituency elections was 45.28% and for the Assembly list election was 45.28%.</li>
<li>The election itself will see nearly 4,000 polling stations set up across London on 3<sup>rd</sup> May. The stations will be manned by 11,400 staff between 7am and 10pm.</li>
<li>Another 3,500 staff will then be on hand to help with the count.</li>
</ul>
<p>Happy voting!</p>
<p>(Refer to our <a href="http://www.wcrs.com/clients/greater-london-authority/" target="_blank">Clients page</a> to read more about our work for GLA).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcrs.com/blog/20120502/have-your-say-vote-3rd-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is kickstarter changing start-ups?</title>
		<link>http://www.wcrs.com/blog/20120425/is-kickstarter-changing-start-ups/</link>
		<comments>http://www.wcrs.com/blog/20120425/is-kickstarter-changing-start-ups/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:20:36 +0000</pubDate>
		<dc:creator>Philip Wiltsher</dc:creator>
				<category><![CDATA[Stuff we like]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[Pebble Phone]]></category>
		<category><![CDATA[Start-ups]]></category>

		<guid isPermaLink="false">http://www.wcrs.com/?p=5305</guid>
		<description><![CDATA[Kickstarter, the crowd-sourcing fundraising website, had a project smash all its records this month. The Pebble Phone watch, a watch designed to interact with your phone, achieved its stated goal of $100,000 in under two hours of being posted on the site, and currently sits at just under $6.5 million with 23 days still to go. When [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2012/04/pebble-watch.jpg"><img class="alignleft size-full wp-image-5310" title="pebble watch" src="/wp-content/uploads/2012/04/pebble-watch.jpg" alt="" width="229" height="172" /></a><a href="http://www.kickstarter.com/" target="_blank">Kickstarter</a>, the crowd-sourcing fundraising website, had a project smash all its records this month. The <a href="http://www.kickstarter.com/projects/597507018/pebble-e-paper-watch-for-iphone-and-android" target="_blank">Pebble Phone</a> watch, a watch designed to interact with your phone, achieved its stated goal of $100,000 in under two hours of being posted on the site, and currently sits at just under $6.5 million with 23 days still to go.</p>
<p>When you see the concept for the watch, you can understand why it has achieved success.  A sleek design combines style with technology to produce a device that has the ability to adapt to your needs.  Want to track your run? Change your music? See who&#8217;s calling without reaching into your pocket?  Ignoring that unwanted call has never been easier.  The ability to customise the experience makes each watch unique, and if it fulfils all it has promised, it may just re-energise the wristwatch market from bling back to information.</p>
<p>But it&#8217;s the way with which the funding has taken off which is the real story around this device.  Kickstarter is increasingly becoming a place for young inventors looking for financial backing, not just art students.  The technology and gaming sections are heavily outweighing the traditional crowd-sourced projects and pioneering a way of thinking that allows innovations to be retained by their creators.  Instead of having to sell equity in the idea, they can carry out their vision without the hassle of outside investors expecting large returns on investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcrs.com/blog/20120425/is-kickstarter-changing-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOING DARK</title>
		<link>http://www.wcrs.com/blog/20120424/going-dark/</link>
		<comments>http://www.wcrs.com/blog/20120424/going-dark/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:31:34 +0000</pubDate>
		<dc:creator>Rob Welch</dc:creator>
				<category><![CDATA[Stuff we like]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ceefax]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Going dark]]></category>

		<guid isPermaLink="false">http://www.wcrs.com/?p=5290</guid>
		<description><![CDATA[So, it was all going so well. Nani settles it with 15 minutes to go, cigars out time for Man Utd and suddenly working on a Sunday watching my dusty IPad was a pleasure. But no. Alas Everton came back with two late goals to crush my dreams of a boring title run in. Instead [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2012/04/going-dark-400x300.jpg"><img class="alignleft size-full wp-image-5296" title="going-dark image by Caleb Ogden" src="/wp-content/uploads/2012/04/going-dark-400x300.jpg" alt="" width="229" height="172" /></a>So, it was all going so well. Nani settles it with 15 minutes to go, cigars out time for Man Utd and suddenly working on a Sunday watching my dusty IPad was a pleasure.</p>
<p>But no.</p>
<p>Alas Everton came back with two late goals to crush my dreams of a boring title run in.</p>
<p>Instead now Utd have to go to Man City on Monday week and get some sort of result or City will be in the box seat with two matches to go and the noisy neighbours are sure to win the league.</p>
<p>Well my dilemma is, for the first time ever, that I can’t bring myself to watch a game of football!</p>
<p>In 34 odd years of being stuck zombified in front of the TV (mostly horizontal watching football in 3D), I am seriously contemplating not watching the biggest game of the year so far, certainly the biggest ever Manchester derby.</p>
<p>But the even bigger question, is how do you avoid big information these days?</p>
<p>How can I go dark like Jack Bauer would in 24?</p>
<p>I can’t go on Facebook, someone will be talking through every kick. I can’t use my phone because my Facebook alerts will give the score away. Can’t go on twitter for the same reasons. Laptop is out again for the same reason, rolling, scrolling non-stop streams of news about everything. I can’t watch the 4,000,00o other channels I’ve got on Sky Anytime (love it) as it’ll be too tempting to switch it over.</p>
<p>I suppose I could take Mrs Welch out for a meal but nowadays a member of staff will shout out goal because they have a flat screen in the kitchen. And the same goes for some other nerdy people (I’ve seen them) IPad out on the table with no manners and less shame.</p>
<p>No, I’ve come to the conclusion that these days in London you can’t go dark.</p>
<p>Although it’s changed the world for the better I suppose, that information finds itself out there to tumble dictators or catch MPs charging expenses for the wife’s porn.</p>
<p>Still I sometimes find myself pining for Ceefax &#8211; the original info tool that hid away unless you were really bored/desperate and, by the time you got to the page you wanted, the football would have been finished anyway.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcrs.com/blog/20120424/going-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IS IT REALLY GAME OVER?</title>
		<link>http://www.wcrs.com/blog/20120328/is-it-really-game-over/</link>
		<comments>http://www.wcrs.com/blog/20120328/is-it-really-game-over/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:38:21 +0000</pubDate>
		<dc:creator>Sam Stamp</dc:creator>
				<category><![CDATA[Stuff we like]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Gaming Future Team]]></category>
		<category><![CDATA[Social gaming]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.wcrs.com/?p=5176</guid>
		<description><![CDATA[The news that Game is to going into administration because nobody is going there seems at odds with recently published figures from the Entertainment Retaliers Association (ERA) showing that sales from the UK gaming industry totalled £1.93bn in 2011. Sales of DVD and other video formats ‘only’ amounted to £1.8bn. Whilst seemingly contradictory, these two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2012/03/Gaming.jpg"><img class="alignleft  wp-image-5180" title="Gaming" src="/wp-content/uploads/2012/03/Gaming.jpg" alt="" width="305" height="188" /></a>The news that <a href="http://www.bbc.co.uk/news/business-17512143">Game is to going into administration</a> because nobody is going there seems at odds with recently published figures from the <a href="http://www.bbc.co.uk/news/technology-17458205">Entertainment Retaliers Association</a> (ERA) showing that sales from the UK gaming industry totalled £1.93bn in 2011. Sales of DVD and other video formats ‘only’ amounted to £1.8bn. Whilst seemingly contradictory, these two stories make an important point &#8211; the game is changing.</p>
<p>Gaming is huge. Gamer numbers have rocketed, and traditional gamer audiences have evolved. The fact is, the people who play games aren’t the stereotype everyone’s used to seeing, and the games themselves aren’t even necessarily in the stereotypical places. Social gaming is becoming a big business, with <a href="http://mashable.com/2012/03/23/zynga-economics/?WT.mc_id=en_business&amp;amp;utm_campaign=Business&amp;amp;utm_medium=email&amp;amp;utm_source=newsletter">Zynga reporting an estimated $311m</a> (c. £194m) revenue from 153m unique users, and <a href="http://memeburn.com/2012/01/a-womans-world-how-social-media-has-changed-gaming/">women make up approximately 55% of these gamers</a> on SNS. The abililty to play with your ‘real-life friends’ attracts an older generation of women as well as those tech-savvy teens, and lends credence to the supposition that you can reach a full spectrum of people by dabbling with the world of social gaming. And it’s already being seen that social is the marijuana of the gaming industry – it seems innocent at first, but it’s only a matter of time before you’re on to the harder stuff.</p>
<p>Meanwhile, console gaming continues to break records. &#8216;Call of Duty: Modern Warfare 3&#8242; grossed £490m worldwide in the first five days of its release – to put this in context <em>Avatar </em>made £48m worldwide in its opening weekend. Advertisers can take advantage of the popularity of console games, accessing these worlds with in-game advertising.</p>
<p>The closure of Game won’t arrest this blockbuster ascent in console game revenues, but it may accelerate the evolution of gaming, in that it brings about the demise of boxed games faster, in favour of downloadable content.</p>
<p>So whether it’s making money directly from a popular freemium game developed with a client, or buying perimeter board space around EPL matches in FIFA, the marketing, advertising and business opportunities in the gaming sector are only beginning to be explored. So let our Gaming Future Team be the <a href="http://en.wikipedia.org/wiki/David_Livingstone">David Livingstone</a> to your classical period of European geographical discovery and colonial penetration of the African continent (or blog!), as we keep our eyes peeled for all the latest developments.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcrs.com/blog/20120328/is-it-really-game-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Movies Christmas wins at British Arrows</title>
		<link>http://www.wcrs.com/blog/20120326/sky-movies-christmas-wins-at-british-arrows/</link>
		<comments>http://www.wcrs.com/blog/20120326/sky-movies-christmas-wins-at-british-arrows/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[British Arrows 2012]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Sky 'Coming Home']]></category>
		<category><![CDATA[Sky Christmas ad]]></category>

		<guid isPermaLink="false">http://www.wcrs.com/?p=5124</guid>
		<description><![CDATA[&#8216;Coming Home&#8217;, our Sky Movies Christmas ad was awarded in the Corporate category at this year&#8217;s British Arrows Awards. Thanks British Arrows for a fun night at Battersea Revolution last week and &#8211; more importantly &#8211; for our shiny new Arrow, which has found a nice new shelf home. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wcrs.com/workpiece/skymovieschristmas/" target="_blank"><img class="alignleft  wp-image-5128" title="logo" src="/wp-content/uploads/2012/03/logo1.jpg" alt="" width="344" height="163" />&#8216;Coming Home&#8217;</a>, our Sky Movies Christmas ad was awarded in the Corporate category at this year&#8217;s British Arrows Awards.</p>
<p>Thanks British Arrows for a fun night at Battersea Revolution last week and &#8211; more importantly &#8211; for our shiny new Arrow, which has found a nice new shelf home.</p>
<p><a href="/wp-content/uploads/2012/03/DSC_0128.jpg"><img class="wp-image-5130 alignleft" title="DSC_0128" src="/wp-content/uploads/2012/03/DSC_0128-169x255.jpg" alt="" width="135" height="206" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcrs.com/blog/20120326/sky-movies-christmas-wins-at-british-arrows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE UNFETTERED CREATIVE</title>
		<link>http://www.wcrs.com/blog/20120313/the-unfettered-creative/</link>
		<comments>http://www.wcrs.com/blog/20120313/the-unfettered-creative/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:00:34 +0000</pubDate>
		<dc:creator>Ross Neil</dc:creator>
				<category><![CDATA[Insider]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Creative Directing]]></category>
		<category><![CDATA[Watford Creatives]]></category>
		<category><![CDATA[Watford Week]]></category>
		<category><![CDATA[West Herts College]]></category>

		<guid isPermaLink="false">http://www.wcrs.com/?p=5038</guid>
		<description><![CDATA[So one week on and the Watford Creatives have given us the full range; big ideas, small ideas, dumb ideas, smart ideas, sharp ideas and of course the bluntest of ideas. We were once told by a creative director when we were hiking our book around, “ahh you lucky buggers, working on your student book [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2012/03/watford-live.jpg"><img class="alignleft  wp-image-5056" title="watford live" src="/wp-content/uploads/2012/03/watford-live-340x252.jpg" alt="" width="321" height="232" /></a>So one week on and the Watford Creatives have given us the full range; big ideas, small ideas, dumb ideas, smart ideas, sharp ideas and of course the bluntest of ideas. We were once told by a creative director when we were hiking our book around, “ahh you lucky buggers, working on your student book is the best time to be a creative. You don’t have planners, account men or clients holding you back!”. At the time my immediate internal reaction was, “don’t patronise me! Give me patronage by giving me a job!”.<br />
 <br />
In the warm glow of hindsight I now of course see that he’s absolutely right. Giving the Watford Creatives briefs and seeing the pure eyes of the unpolluted soak them up and come back with ideas that were… fresh. Well that was worth it. Who cares if a lot of them were the least client friendly communications imaginable or some weren’t audience friendly? (God getting pissed off with product X because it was more popular than he was. A particular favourite).<br />
 <br />
I’ve always believed a good creative director does exactly what it says on the tin; directs. Sometimes that means letting the creative talent go off into unchartered waters, who knows what they’ll come back with? Isn’t that half the fun? Let them go and be curious. After all if you’re not enjoying it how do you think the general public will take it? You may as well go and make health and safety films.<br />
 <br />
With talent like the Watford Creatives there is so much of that curious nature that sometimes the way will need to be shown; “Don’t put God in the ads, it’s bound to piss someone off”.<br />
 <br />
Well done to all at Watford. Especially <a href="mailto:email@tashanddan.com" target="_blank">Tash and Dan</a>, thank you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcrs.com/blog/20120313/the-unfettered-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLDEN OLDIES</title>
		<link>http://www.wcrs.com/blog/20120312/golden-oldies/</link>
		<comments>http://www.wcrs.com/blog/20120312/golden-oldies/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:22:45 +0000</pubDate>
		<dc:creator>Naz Nazli</dc:creator>
				<category><![CDATA[Insider]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Andrew Cracknell]]></category>
		<category><![CDATA[The Real Mad Men]]></category>

		<guid isPermaLink="false">http://www.wcrs.com/?p=5022</guid>
		<description><![CDATA[Andrew Cracknell is a badass. Not just because of the black leather jacket and hitman like swagger, but because he’s spent over 40 years at the top of the advertising game, including Creative Directing our very own WCRS. But, he didn’t just pop in to say hello, Andrew was here talking about his fantastic new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2012/03/Andrew-Cracknell1.jpg"><img class="alignleft size-full wp-image-5035" title="Andrew Cracknell" src="/wp-content/uploads/2012/03/Andrew-Cracknell1.jpg" alt="" width="173" height="245" /></a><a href="http://www.quercusbooks.co.uk/author/Andrew_Cracknell" target="_blank">Andrew Cracknell</a> is a badass. Not just because of the black leather jacket and hitman like swagger, but because he’s spent over 40 years at the top of the advertising game, including Creative Directing our very own WCRS. But, he didn’t just pop in to say hello, Andrew was here talking about his fantastic new book <a href="http://www.amazon.co.uk/Real-Mad-Men-Remarkable-Madison/dp/0857384279" target="_blank">The Real Mad Men: The Remarkable True Story of Madison Avenue&#8217;s Golden Age.</a></p>
<p>Insightful, surprising and hugely engaging, Andrew guided us through his book with the kind of style and charisma Don Draper wins pitches and beds women with.</p>
<p>From the creative revolution of the 60’s, where he talked about how New York’s ethnic creatives used simplicity, persuasion and narration to pave the way for the standard of advertising we all enjoy today, to the top drunk, aggressive and sexually charged ad-land personalities of the Golden Age. The Real Mad Men seems to have it all, and in meticulous detail.</p>
<p>But more importantly, watching Andrew take us back to ‘where it began’ wasn’t just great a journey, but it made me (and probably all of us) remember why we do what we do.</p>
<p>To make great work. Work that cuts through. Work that slaps everything else in the face and screams ‘You’re boring, it’s over!’. Just like the Mad Men of Madison Avenue did back in the day. So here’s to more lemons and less turkeys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcrs.com/blog/20120312/golden-oldies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEVAN RILEY’S DOCUMENTARY ON REBECCA ADLINGTON GOES LIVE</title>
		<link>http://www.wcrs.com/blog/20120309/stevan-rileys-documentary-on-rebecca-adlington-goes-live/</link>
		<comments>http://www.wcrs.com/blog/20120309/stevan-rileys-documentary-on-rebecca-adlington-goes-live/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:21:23 +0000</pubDate>
		<dc:creator>Olenka Lawrenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asif Kapadia]]></category>
		<category><![CDATA[BMW Presents]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Olympic athletes]]></category>
		<category><![CDATA[Olympic Games 2012]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Paralympic athletes]]></category>
		<category><![CDATA[Richard D’Aragues]]></category>
		<category><![CDATA[Stevan Riley]]></category>
		<category><![CDATA[Yannakis Jones]]></category>

		<guid isPermaLink="false">http://www.wcrs.com/?p=4840</guid>
		<description><![CDATA[The final film in our series of bespoke documentaries to support BMW’s sponsorship of the London 2012 Olympic Games has gone live today.  The four documentaries, created in partnership with leading British documentary directors including Bafta-winning Asif Kapadia of Senna fame, and Richard De Aragues of TT3D: Closer to the Edge, feature Olympic and Paralympic athletes from the BMW London 2012 Performance Team. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2012/03/Part-4.png"><img class="alignleft size-medium wp-image-5008" title="Part-4" src="/wp-content/uploads/2012/03/Part-4-340x179.png" alt="" width="340" height="179" /></a>The final film in our series of bespoke documentaries to support <a href="http://www.bmw.co.uk/bmwuk/olympics2012/homepage/" target="_blank">BMW’s sponsorship of the London 2012 Olympic Games</a> has gone live today. </p>
<p>The four documentaries, created in partnership with leading British documentary directors including Bafta-winning <a href="http://www.imdb.com/name/nm0438090/" target="_blank">Asif Kapadia</a> of <a href="http://www.sennamovie.co.uk/" target="_blank">Senna</a> fame, and <a href="http://richarddearagues.com/" target="_blank">Richard De Aragues </a>of <em><a title="TT3D: Closer to the Edge" href="http://en.wikipedia.org/wiki/TT3D:_Closer_to_the_Edge" target="_blank">TT3D: Closer to the Edge</a></em>, feature Olympic and Paralympic athletes from the BMW London 2012 Performance Team.</p>
<p> The last in the series is <a href="http://www.imdb.com/name/nm2257147/" target="_blank">Stevan Riley</a>&#8216;s film, ‘Beneath the Surface’, which looks at the mental and physical challenges swimmer <a href="http://www.rebeccaadlington.co.uk/" target="_blank">Rebecca Adlington</a> faces in constantly improving her performance to stay at the top. At the same time it explores the success of the BMW 3 Series and how BMW’s attitude to design and engineering has meant that, since its launch in 1975 the BMW 3 Series is still the ultimate saloon.</p>
<p>Watch it here <a href="http://www.youtube.com/bmwuk">www.youtube.com/bmwuk</a>  </p>
<p>To learn more about the project, please refer to our <a href="http://www.wcrs.com/blog/20120215/wcrs-create-bespoke-british-athlete-documentaries-for-bmw/">original post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcrs.com/blog/20120309/stevan-rileys-documentary-on-rebecca-adlington-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(P)INTERESTING COPYRIGHT</title>
		<link>http://www.wcrs.com/blog/20120308/pinteresting-copyright/</link>
		<comments>http://www.wcrs.com/blog/20120308/pinteresting-copyright/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 11:22:42 +0000</pubDate>
		<dc:creator>Duncan McLauchlan</dc:creator>
				<category><![CDATA[Stuff we like]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://www.wcrs.com/?p=4917</guid>
		<description><![CDATA[It’s not often the words ‘interesting’ and ‘copyright’ go hand in hand (okay, it’s never), but add a P and a dollop of social, and suddenly copyright seems a little closer to home. Stripped behind its sexy logo (my words, not theirs), Pinterest is essentially an ‘online pinboard’ which allows and encourages users to ‘organise [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2012/03/Pinterest.jpg"><img class="alignleft  wp-image-4920" title="Pinterest" src="/wp-content/uploads/2012/03/Pinterest-340x86.jpg" alt="" width="344" height="104" /></a><strong>It’s not often the words ‘interesting’ and ‘copyright’ go hand in hand (okay, it’s never), but add a P and a dollop of social, and suddenly copyright seems a little closer to home.</strong></p>
<p>Stripped behind its sexy logo (my words, not theirs), Pinterest is essentially an ‘online pinboard’ which allows and encourages users to ‘organise and share things you love’. And sharing the love is precisely what they are doing: Pinterest recently boasted that they were the fastest independent site to reach 10 million monthly unique users in the US. That aside, they still impressively pull in around 11.7 million active users every single month. In three words; Pinterest is popular.</p>
